Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| Democrat | KS-4 | | municipal-security 8000 | 2023/04/17 | BUY$1,000 - $15,000 Filing Date: 2023/09/30 |
| Democrat | KS-4 | municipal-security | 2023/04/17 | BUY$1,000 - $15,000 Filing Date: 2023/09/30 |
| Democrat | KS-4 | municipal-security | 2023/04/17 | BUY$1,000 - $15,000 Filing Date: 2023/09/30 |
| Democrat | KS-4 | municipal-security | 2023/04/17 | BUY$1,000 - $15,000 Filing Date: 2023/09/30 |
| Democrat | KS-4 | | stock 8000 | 2022/09/27 | SELL$1,000 - $15,000 Filing Date: 2022/09/30 |
| Democrat | KS-4 | | , , MRVL | 2022/09/27 | SELL$1,001 - $15,000 Filing Date: 2022/09/28 |
| Democrat | KS-4 | | municipal-security 8000 | 2022/08/01 | BUY$1,000 - $15,000 Filing Date: 2022/08/01 |
| Democrat | KS-4 | | stock 8000 | 2022/07/19 | SELL$1,000 - $15,000 Filing Date: 2022/08/01 |
| Democrat | KS-4 | | stock 8000 | 2022/07/12 | SELL$1,000 - $15,000 Filing Date: 2022/08/01 |
| Democrat | KS-4 | | stock 8000 | 2022/07/05 | SELL$1,000 - $15,000 Filing Date: 2022/08/01 |
| Democrat | KS-4 | | , , CVX | 2022/07/19 | SELL$1,001 - $15,000 Filing Date: 2022/07/19 |
| Democrat | KS-4 | | municipal-security 8000 | 2022/06/17 | BUY$1,000 - $15,000 Filing Date: 2022/07/18 |
| Democrat | KS-4 | | , , VZ | 2022/07/12 | SELL$1,001 - $15,000 Filing Date: 2022/07/12 |
| Democrat | KS-4 | | , , SPR | 2022/07/05 | SELL$1,001 - $15,000 Filing Date: 2022/07/05 |
| Democrat | KS-4 | | , , WFC | 2022/07/05 | SELL$1,001 - $15,000 Filing Date: 2022/07/05 |
| Democrat | KS-4 | | DESCRIPTION: Sale of stock stock 32500 | 2022/05/31 | SELL$15,001 - $50,000 Filing Date: 2022/06/03 |
| Democrat | KS-4 | | , SALE OF STOCK, HON | 2022/05/31 | SELL$15,001 - $50,000 Filing Date: 2022/06/02 |
| Democrat | KS-4 | | SALE OF STOCK, HONEYWELL INTERNATIONAL INC., HON | 2022/05/31 | SELL$15,001 - $50,000 Filing Date: 2022/06/02 |
| Democrat | KS-4 | | stock 32500 | 2022/03/04 | BUY$15,001 - $50,000 Filing Date: 2022/03/09 |
| Democrat | KS-4 | | stock 8000 | 2022/03/04 | BUY$1,000 - $15,000 Filing Date: 2022/03/09 |
| Democrat | KS-4 | | stock 8000 | 2022/02/16 | BUY$1,000 - $15,000 Filing Date: 2022/03/09 |
| Democrat | KS-4 | | stock 8000 | 2022/02/10 | BUY$1,000 - $15,000 Filing Date: 2022/03/09 |
| Democrat | KS-4 | | , HONEYWELL INTERNATIONAL INC., HON | 2022/03/04 | BUY$15,001 - $50,000 Filing Date: 2022/03/04 |
| Democrat | KS-4 | | , , HON | 2022/03/04 | BUY$15,001 - $50,000 Filing Date: 2022/03/04 |
| Democrat | KS-4 | | Stocks, IRIT AEROSYSTEMS HOLDINGS, INC., SPR | 2022/03/04 | BUY$1,001 - $15,000 Filing Date: 2022/03/04 |
| Democrat | KS-4 | | , , SPR | 2022/03/04 | BUY$1,001 - $15,000 Filing Date: 2022/03/04 |
| Democrat | KS-4 | | , , VZ | 2022/02/16 | BUY$1,001 - $15,000 Filing Date: 2022/02/16 |
| Democrat | KS-4 | | Stocks, VERIZON COMMUNICATIONS INC., VZ | 2022/02/16 | BUY$1,001 - $15,000 Filing Date: 2022/02/16 |
| Democrat | KS-4 | | , , WFC | 2022/02/16 | BUY$1,001 - $15,000 Filing Date: 2022/02/16 |
| Democrat | KS-4 | | , , CVX | 2022/02/10 | BUY$1,001 - $15,000 Filing Date: 2022/02/10 |
| Democrat | KS-4 | | , , MRVL | 2022/02/10 | BUY$1,001 - $15,000 Filing Date: 2022/02/10 |
| Democrat | KS-4 | | Stocks, MARVELL TECHNOLOGY, INC., MRVL | 2022/02/10 | BUY$1,001 - $15,000 Filing Date: 2022/02/10 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com